Florianópolis vs Sao Paulo
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Florianópolis Temp | Sao Paulo Temp | Florianópolis Rain | Sao Paulo Rain |
|---|---|---|---|---|
| Jan | 28°C | 27°C | 53% | 62% |
| Feb | 28°C | 27°C | 50% | 51% |
| Mar | 27°C | 26°C | 41% | 44% |
| Apr | 25°C | 25°C | 29% | 22% |
| May | 22°C | 23°C | 24% | 14% |
| Jun | 21°C | 22°C | 23% | 13% |
| Jul | 20°C | 22°C | 20% | 10% |
| Aug | 21°C | 23°C | 22% | 12% |
| Sep | 22°C | 25°C | 32% | 20% |
| Oct | 23°C | 25°C | 37% | 35% |
| Nov | 24°C | 25°C | 39% | 39% |
| Dec | 27°C | 26°C | 41% | 51% |
When to choose Florianópolis?
- If you prefer 24°C average peaks
- Great for visiting in: various months
When to choose Sao Paulo?
- If you prefer 25°C average peaks
- Great for visiting in: May, Jun, Jul