Fukuoka vs Hiroshima
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Fukuoka Temp | Hiroshima Temp | Fukuoka Rain | Hiroshima Rain |
|---|---|---|---|---|
| Jan | 9°C | 9°C | 22% | 14% |
| Feb | 10°C | 10°C | 24% | 21% |
| Mar | 14°C | 13°C | 28% | 26% |
| Apr | 19°C | 18°C | 28% | 27% |
| May | 23°C | 22°C | 27% | 26% |
| Jun | 26°C | 26°C | 39% | 37% |
| Jul | 30°C | 29°C | 41% | 39% |
| Aug | 31°C | 31°C | 36% | 33% |
| Sep | 28°C | 28°C | 34% | 33% |
| Oct | 23°C | 22°C | 21% | 20% |
| Nov | 17°C | 16°C | 20% | 15% |
| Dec | 11°C | 11°C | 20% | 14% |
When to choose Fukuoka?
- If you prefer 20°C average peaks
- Great for visiting in: various months
When to choose Hiroshima?
- If you prefer 20°C average peaks
- Great for visiting in: various months