Gold Coast vs Byron Bay
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Gold Coast Temp | Byron Bay Temp | Gold Coast Rain | Byron Bay Rain |
|---|---|---|---|---|
| Jan | 27°C | 27°C | 30% | 30% |
| Feb | 27°C | 27°C | 31% | 33% |
| Mar | 26°C | 26°C | 30% | 38% |
| Apr | 24°C | 24°C | 21% | 32% |
| May | 22°C | 21°C | 19% | 28% |
| Jun | 20°C | 19°C | 13% | 23% |
| Jul | 20°C | 19°C | 11% | 16% |
| Aug | 21°C | 20°C | 11% | 14% |
| Sep | 23°C | 22°C | 12% | 14% |
| Oct | 24°C | 24°C | 21% | 23% |
| Nov | 25°C | 25°C | 24% | 25% |
| Dec | 27°C | 26°C | 28% | 29% |
When to choose Gold Coast?
- If you prefer 24°C average peaks
- Great for visiting in: May, Aug, Sep
When to choose Byron Bay?
- If you prefer 23°C average peaks
- Great for visiting in: Aug, Sep