Gold Coast vs Sydney
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Gold Coast Temp | Sydney Temp | Gold Coast Rain | Sydney Rain |
|---|---|---|---|---|
| Jan | 27°C | 26°C | 30% | 24% |
| Feb | 27°C | 25°C | 31% | 31% |
| Mar | 26°C | 24°C | 30% | 29% |
| Apr | 24°C | 22°C | 21% | 25% |
| May | 22°C | 19°C | 19% | 22% |
| Jun | 20°C | 16°C | 13% | 21% |
| Jul | 20°C | 16°C | 11% | 17% |
| Aug | 21°C | 17°C | 11% | 16% |
| Sep | 23°C | 20°C | 12% | 16% |
| Oct | 24°C | 22°C | 21% | 20% |
| Nov | 25°C | 23°C | 24% | 24% |
| Dec | 27°C | 25°C | 28% | 21% |
When to choose Gold Coast?
- If you prefer 24°C average peaks
- Great for visiting in: May, Aug, Sep
When to choose Sydney?
- If you prefer 21°C average peaks
- Great for visiting in: Sep