St. George's vs Port of Spain
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | St. George's Temp | Port of Spain Temp | St. George's Rain | Port of Spain Rain |
|---|---|---|---|---|
| Jan | 27°C | 29°C | 23% | 16% |
| Feb | 27°C | 29°C | 16% | 11% |
| Mar | 27°C | 30°C | 14% | 11% |
| Apr | 28°C | 30°C | 15% | 15% |
| May | 29°C | 30°C | 22% | 21% |
| Jun | 28°C | 29°C | 45% | 45% |
| Jul | 28°C | 29°C | 50% | 54% |
| Aug | 28°C | 29°C | 52% | 60% |
| Sep | 29°C | 30°C | 43% | 48% |
| Oct | 29°C | 30°C | 50% | 49% |
| Nov | 28°C | 29°C | 50% | 50% |
| Dec | 27°C | 29°C | 30% | 28% |
When to choose St. George's?
- If you prefer 28°C average peaks
- Great for visiting in: Feb, Mar
When to choose Port of Spain?
- If you prefer 29°C average peaks
- Great for visiting in: various months