Pointe-à-Pitre vs St. Lucia
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Pointe-à-Pitre Temp | St. Lucia Temp | Pointe-à-Pitre Rain | St. Lucia Rain |
|---|---|---|---|---|
| Jan | 27°C | 27°C | 24% | 18% |
| Feb | 27°C | 27°C | 21% | 15% |
| Mar | 28°C | 27°C | 18% | 11% |
| Apr | 28°C | 28°C | 25% | 15% |
| May | 29°C | 29°C | 27% | 19% |
| Jun | 30°C | 28°C | 32% | 29% |
| Jul | 30°C | 28°C | 43% | 37% |
| Aug | 30°C | 29°C | 48% | 40% |
| Sep | 30°C | 29°C | 47% | 37% |
| Oct | 29°C | 28°C | 49% | 40% |
| Nov | 28°C | 28°C | 43% | 33% |
| Dec | 28°C | 27°C | 30% | 17% |
When to choose Pointe-à-Pitre?
- If you prefer 29°C average peaks
- Great for visiting in: Mar
When to choose St. Lucia?
- If you prefer 28°C average peaks
- Great for visiting in: Jan, Feb, Mar