Hangzhou vs Jeju Island
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Hangzhou Temp | Jeju Island Temp | Hangzhou Rain | Jeju Island Rain |
|---|---|---|---|---|
| Jan | 10°C | 8°C | 24% | 24% |
| Feb | 11°C | 9°C | 29% | 27% |
| Mar | 17°C | 13°C | 32% | 26% |
| Apr | 22°C | 17°C | 33% | 25% |
| May | 26°C | 21°C | 33% | 25% |
| Jun | 29°C | 24°C | 49% | 34% |
| Jul | 33°C | 28°C | 38% | 41% |
| Aug | 33°C | 29°C | 36% | 44% |
| Sep | 29°C | 26°C | 28% | 39% |
| Oct | 23°C | 21°C | 16% | 24% |
| Nov | 18°C | 16°C | 21% | 24% |
| Dec | 11°C | 10°C | 17% | 23% |
When to choose Hangzhou?
- If you prefer 22°C average peaks
- Great for visiting in: Oct
When to choose Jeju Island?
- If you prefer 18°C average peaks
- Great for visiting in: various months