Havana vs George Town
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Havana Temp | George Town Temp | Havana Rain | George Town Rain |
|---|---|---|---|---|
| Jan | 26°C | 27°C | 12% | 9% |
| Feb | 27°C | 27°C | 9% | 11% |
| Mar | 29°C | 27°C | 8% | 15% |
| Apr | 30°C | 28°C | 11% | 14% |
| May | 31°C | 29°C | 28% | 28% |
| Jun | 31°C | 30°C | 49% | 34% |
| Jul | 32°C | 30°C | 41% | 25% |
| Aug | 32°C | 31°C | 45% | 30% |
| Sep | 31°C | 30°C | 50% | 41% |
| Oct | 30°C | 29°C | 31% | 46% |
| Nov | 28°C | 28°C | 11% | 30% |
| Dec | 27°C | 27°C | 10% | 15% |
When to choose Havana?
- If you prefer 30°C average peaks
- Great for visiting in: Jan, Feb, Nov
When to choose George Town?
- If you prefer 29°C average peaks
- Great for visiting in: Jan, Feb, Mar