Ibiza vs Valencia
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Ibiza Temp | Valencia Temp | Ibiza Rain | Valencia Rain |
|---|---|---|---|---|
| Jan | 15°C | 16°C | 9% | 9% |
| Feb | 16°C | 17°C | 10% | 9% |
| Mar | 17°C | 18°C | 12% | 16% |
| Apr | 20°C | 21°C | 11% | 13% |
| May | 23°C | 24°C | 7% | 11% |
| Jun | 28°C | 28°C | 3% | 8% |
| Jul | 30°C | 30°C | 1% | 3% |
| Aug | 31°C | 31°C | 4% | 7% |
| Sep | 27°C | 27°C | 13% | 16% |
| Oct | 24°C | 24°C | 11% | 14% |
| Nov | 19°C | 19°C | 16% | 13% |
| Dec | 16°C | 16°C | 10% | 10% |
When to choose Ibiza?
- If you prefer 22°C average peaks
- Great for visiting in: May, Jun, Sep
When to choose Valencia?
- If you prefer 23°C average peaks
- Great for visiting in: Apr, May, Jun