Interlaken vs Zurich
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Interlaken Temp | Zurich Temp | Interlaken Rain | Zurich Rain |
|---|---|---|---|---|
| Jan | 5°C | 5°C | 35% | 31% |
| Feb | 7°C | 7°C | 32% | 28% |
| Mar | 10°C | 11°C | 33% | 30% |
| Apr | 13°C | 15°C | 35% | 31% |
| May | 17°C | 18°C | 42% | 39% |
| Jun | 22°C | 23°C | 38% | 39% |
| Jul | 23°C | 24°C | 41% | 40% |
| Aug | 23°C | 24°C | 33% | 32% |
| Sep | 19°C | 20°C | 35% | 31% |
| Oct | 16°C | 15°C | 31% | 28% |
| Nov | 10°C | 9°C | 35% | 32% |
| Dec | 6°C | 5°C | 36% | 35% |
When to choose Interlaken?
- If you prefer 14°C average peaks
- Great for visiting in: various months
When to choose Zurich?
- If you prefer 15°C average peaks
- Great for visiting in: various months