Izmir vs Mykonos
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Izmir Temp | Mykonos Temp | Izmir Rain | Mykonos Rain |
|---|---|---|---|---|
| Jan | 12°C | 14°C | 27% | 24% |
| Feb | 14°C | 14°C | 25% | 18% |
| Mar | 17°C | 15°C | 20% | 13% |
| Apr | 21°C | 18°C | 18% | 8% |
| May | 26°C | 21°C | 13% | 4% |
| Jun | 32°C | 25°C | 6% | 1% |
| Jul | 36°C | 27°C | 1% | 0% |
| Aug | 36°C | 27°C | 1% | 1% |
| Sep | 30°C | 25°C | 5% | 2% |
| Oct | 24°C | 22°C | 11% | 8% |
| Nov | 19°C | 18°C | 22% | 15% |
| Dec | 14°C | 15°C | 27% | 21% |
When to choose Izmir?
- If you prefer 23°C average peaks
- Great for visiting in: Apr, May, Oct
When to choose Mykonos?
- If you prefer 20°C average peaks
- Great for visiting in: May, Jun, Jul