Jakarta vs Bali
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Jakarta Temp | Bali Temp | Jakarta Rain | Bali Rain |
|---|---|---|---|---|
| Jan | 29°C | 28°C | 79% | 74% |
| Feb | 29°C | 28°C | 85% | 76% |
| Mar | 30°C | 28°C | 79% | 67% |
| Apr | 30°C | 28°C | 71% | 53% |
| May | 31°C | 28°C | 51% | 33% |
| Jun | 30°C | 27°C | 42% | 26% |
| Jul | 31°C | 27°C | 26% | 17% |
| Aug | 32°C | 26°C | 20% | 10% |
| Sep | 32°C | 27°C | 27% | 16% |
| Oct | 32°C | 28°C | 47% | 30% |
| Nov | 31°C | 28°C | 71% | 60% |
| Dec | 30°C | 28°C | 72% | 72% |
When to choose Jakarta?
- If you prefer 31°C average peaks
- Great for visiting in: various months
When to choose Bali?
- If you prefer 28°C average peaks
- Great for visiting in: Jul, Aug, Sep