Jeju Island vs Nagasaki
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Jeju Island Temp | Nagasaki Temp | Jeju Island Rain | Nagasaki Rain |
|---|---|---|---|---|
| Jan | 8°C | 10°C | 24% | 22% |
| Feb | 9°C | 11°C | 27% | 26% |
| Mar | 13°C | 14°C | 26% | 30% |
| Apr | 17°C | 18°C | 25% | 29% |
| May | 21°C | 22°C | 25% | 30% |
| Jun | 24°C | 25°C | 34% | 46% |
| Jul | 28°C | 28°C | 41% | 45% |
| Aug | 29°C | 30°C | 44% | 37% |
| Sep | 26°C | 28°C | 39% | 34% |
| Oct | 21°C | 23°C | 24% | 20% |
| Nov | 16°C | 18°C | 24% | 21% |
| Dec | 10°C | 12°C | 23% | 19% |
When to choose Jeju Island?
- If you prefer 18°C average peaks
- Great for visiting in: various months
When to choose Nagasaki?
- If you prefer 20°C average peaks
- Great for visiting in: various months