Jeonju vs Jeju Island
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Jeonju Temp | Jeju Island Temp | Jeonju Rain | Jeju Island Rain |
|---|---|---|---|---|
| Jan | 4°C | 8°C | 11% | 24% |
| Feb | 7°C | 9°C | 13% | 27% |
| Mar | 12°C | 13°C | 18% | 26% |
| Apr | 18°C | 17°C | 21% | 25% |
| May | 23°C | 21°C | 22% | 25% |
| Jun | 27°C | 24°C | 28% | 34% |
| Jul | 29°C | 28°C | 47% | 41% |
| Aug | 30°C | 29°C | 43% | 44% |
| Sep | 26°C | 26°C | 27% | 39% |
| Oct | 20°C | 21°C | 15% | 24% |
| Nov | 13°C | 16°C | 16% | 24% |
| Dec | 6°C | 10°C | 10% | 23% |
When to choose Jeonju?
- If you prefer 18°C average peaks
- Great for visiting in: Oct
When to choose Jeju Island?
- If you prefer 18°C average peaks
- Great for visiting in: various months