Kathmandu vs Darjeeling
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Kathmandu Temp | Darjeeling Temp | Kathmandu Rain | Darjeeling Rain |
|---|---|---|---|---|
| Jan | 16°C | 10°C | 5% | 29% |
| Feb | 18°C | 11°C | 12% | 46% |
| Mar | 21°C | 15°C | 17% | 55% |
| Apr | 25°C | 18°C | 30% | 63% |
| May | 25°C | 19°C | 60% | 83% |
| Jun | 26°C | 20°C | 84% | 92% |
| Jul | 25°C | 19°C | 99% | 92% |
| Aug | 25°C | 20°C | 97% | 88% |
| Sep | 25°C | 19°C | 83% | 78% |
| Oct | 23°C | 17°C | 23% | 54% |
| Nov | 20°C | 14°C | 3% | 31% |
| Dec | 17°C | 11°C | 3% | 24% |
When to choose Kathmandu?
- If you prefer 22°C average peaks
- Great for visiting in: Mar
When to choose Darjeeling?
- If you prefer 16°C average peaks
- Great for visiting in: various months