Kathmandu vs Paro
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Kathmandu Temp | Paro Temp | Kathmandu Rain | Paro Rain |
|---|---|---|---|---|
| Jan | 16°C | 12°C | 5% | 22% |
| Feb | 18°C | 12°C | 12% | 38% |
| Mar | 21°C | 16°C | 17% | 52% |
| Apr | 25°C | 18°C | 30% | 61% |
| May | 25°C | 20°C | 60% | 75% |
| Jun | 26°C | 22°C | 84% | 89% |
| Jul | 25°C | 22°C | 99% | 96% |
| Aug | 25°C | 22°C | 97% | 93% |
| Sep | 25°C | 22°C | 83% | 78% |
| Oct | 23°C | 19°C | 23% | 36% |
| Nov | 20°C | 16°C | 3% | 19% |
| Dec | 17°C | 14°C | 3% | 14% |
When to choose Kathmandu?
- If you prefer 22°C average peaks
- Great for visiting in: Mar
When to choose Paro?
- If you prefer 18°C average peaks
- Great for visiting in: various months