Killarney vs Dublin
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Killarney Temp | Dublin Temp | Killarney Rain | Dublin Rain |
|---|---|---|---|---|
| Jan | 8°C | 8°C | 42% | 26% |
| Feb | 9°C | 9°C | 45% | 28% |
| Mar | 10°C | 10°C | 36% | 24% |
| Apr | 13°C | 12°C | 31% | 26% |
| May | 15°C | 15°C | 34% | 26% |
| Jun | 17°C | 18°C | 34% | 29% |
| Jul | 19°C | 19°C | 37% | 29% |
| Aug | 19°C | 19°C | 36% | 26% |
| Sep | 17°C | 17°C | 32% | 27% |
| Oct | 14°C | 14°C | 42% | 32% |
| Nov | 11°C | 10°C | 43% | 30% |
| Dec | 9°C | 9°C | 46% | 29% |
When to choose Killarney?
- If you prefer 13°C average peaks
- Great for visiting in: various months
When to choose Dublin?
- If you prefer 13°C average peaks
- Great for visiting in: various months