Koh Lipe vs Ao Nang
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Koh Lipe Temp | Ao Nang Temp | Koh Lipe Rain | Ao Nang Rain |
|---|---|---|---|---|
| Jan | 30°C | 30°C | 16% | 19% |
| Feb | 30°C | 31°C | 12% | 18% |
| Mar | 30°C | 32°C | 28% | 30% |
| Apr | 30°C | 31°C | 57% | 60% |
| May | 30°C | 30°C | 64% | 75% |
| Jun | 29°C | 29°C | 52% | 65% |
| Jul | 29°C | 29°C | 49% | 64% |
| Aug | 29°C | 29°C | 59% | 67% |
| Sep | 29°C | 28°C | 65% | 72% |
| Oct | 28°C | 28°C | 80% | 80% |
| Nov | 28°C | 29°C | 75% | 70% |
| Dec | 29°C | 29°C | 36% | 37% |
When to choose Koh Lipe?
- If you prefer 29°C average peaks
- Great for visiting in: various months
When to choose Ao Nang?
- If you prefer 30°C average peaks
- Great for visiting in: various months