Koh Lipe vs Penang
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Koh Lipe Temp | Penang Temp | Koh Lipe Rain | Penang Rain |
|---|---|---|---|---|
| Jan | 30°C | 30°C | 16% | 39% |
| Feb | 30°C | 30°C | 12% | 38% |
| Mar | 30°C | 31°C | 28% | 57% |
| Apr | 30°C | 30°C | 57% | 78% |
| May | 30°C | 30°C | 64% | 75% |
| Jun | 29°C | 30°C | 52% | 57% |
| Jul | 29°C | 30°C | 49% | 50% |
| Aug | 29°C | 30°C | 59% | 61% |
| Sep | 29°C | 29°C | 65% | 71% |
| Oct | 28°C | 29°C | 80% | 85% |
| Nov | 28°C | 29°C | 75% | 87% |
| Dec | 29°C | 29°C | 36% | 57% |
When to choose Koh Lipe?
- If you prefer 29°C average peaks
- Great for visiting in: various months
When to choose Penang?
- If you prefer 30°C average peaks
- Great for visiting in: various months