Kuala Lumpur vs Koh Lipe
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Kuala Lumpur Temp | Koh Lipe Temp | Kuala Lumpur Rain | Koh Lipe Rain |
|---|---|---|---|---|
| Jan | 30°C | 30°C | 56% | 16% |
| Feb | 31°C | 30°C | 48% | 12% |
| Mar | 31°C | 30°C | 61% | 28% |
| Apr | 31°C | 30°C | 76% | 57% |
| May | 31°C | 30°C | 64% | 64% |
| Jun | 31°C | 29°C | 47% | 52% |
| Jul | 31°C | 29°C | 41% | 49% |
| Aug | 30°C | 29°C | 54% | 59% |
| Sep | 30°C | 29°C | 60% | 65% |
| Oct | 30°C | 28°C | 66% | 80% |
| Nov | 29°C | 28°C | 83% | 75% |
| Dec | 29°C | 29°C | 71% | 36% |
When to choose Kuala Lumpur?
- If you prefer 30°C average peaks
- Great for visiting in: various months
When to choose Koh Lipe?
- If you prefer 29°C average peaks
- Great for visiting in: various months