Leh vs Srinagar
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Leh Temp | Srinagar Temp | Leh Rain | Srinagar Rain |
|---|---|---|---|---|
| Jan | -7°C | 4°C | 10% | 32% |
| Feb | -6°C | 5°C | 13% | 43% |
| Mar | -2°C | 11°C | 12% | 44% |
| Apr | 3°C | 18°C | 15% | 44% |
| May | 9°C | 22°C | 17% | 33% |
| Jun | 16°C | 26°C | 19% | 25% |
| Jul | 22°C | 27°C | 17% | 43% |
| Aug | 22°C | 27°C | 17% | 42% |
| Sep | 18°C | 25°C | 10% | 24% |
| Oct | 9°C | 20°C | 5% | 18% |
| Nov | 2°C | 14°C | 5% | 21% |
| Dec | -4°C | 7°C | 6% | 22% |
When to choose Leh?
- If you prefer 7°C average peaks
- Great for visiting in: Jul, Aug
When to choose Srinagar?
- If you prefer 17°C average peaks
- Great for visiting in: Oct