Lima vs Aguas Calientes
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Lima Temp | Aguas Calientes Temp | Lima Rain | Aguas Calientes Rain |
|---|---|---|---|---|
| Jan | 25°C | 21°C | 4% | 92% |
| Feb | 26°C | 21°C | 9% | 90% |
| Mar | 26°C | 21°C | 7% | 89% |
| Apr | 24°C | 21°C | 1% | 72% |
| May | 21°C | 21°C | 0% | 38% |
| Jun | 20°C | 20°C | 0% | 20% |
| Jul | 19°C | 20°C | 0% | 17% |
| Aug | 19°C | 21°C | 0% | 24% |
| Sep | 19°C | 21°C | 0% | 48% |
| Oct | 20°C | 21°C | 0% | 73% |
| Nov | 21°C | 21°C | 0% | 85% |
| Dec | 23°C | 21°C | 2% | 89% |
When to choose Lima?
- If you prefer 22°C average peaks
- Great for visiting in: Jan, Feb, Mar
When to choose Aguas Calientes?
- If you prefer 21°C average peaks
- Great for visiting in: Jul