Malmö vs Berlin
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Malmö Temp | Berlin Temp | Malmö Rain | Berlin Rain |
|---|---|---|---|---|
| Jan | 3°C | 3°C | 25% | 24% |
| Feb | 4°C | 5°C | 23% | 21% |
| Mar | 6°C | 9°C | 16% | 18% |
| Apr | 11°C | 14°C | 15% | 17% |
| May | 15°C | 19°C | 19% | 20% |
| Jun | 19°C | 23°C | 20% | 22% |
| Jul | 21°C | 24°C | 23% | 27% |
| Aug | 21°C | 24°C | 23% | 20% |
| Sep | 17°C | 20°C | 20% | 19% |
| Oct | 12°C | 14°C | 27% | 21% |
| Nov | 8°C | 8°C | 22% | 19% |
| Dec | 4°C | 4°C | 25% | 22% |
When to choose Malmö?
- If you prefer 12°C average peaks
- Great for visiting in: various months
When to choose Berlin?
- If you prefer 14°C average peaks
- Great for visiting in: various months