Malmö vs Copenhagen
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Malmö Temp | Copenhagen Temp | Malmö Rain | Copenhagen Rain |
|---|---|---|---|---|
| Jan | 3°C | 3°C | 25% | 23% |
| Feb | 4°C | 4°C | 23% | 21% |
| Mar | 6°C | 6°C | 16% | 17% |
| Apr | 11°C | 11°C | 15% | 16% |
| May | 15°C | 15°C | 19% | 22% |
| Jun | 19°C | 19°C | 20% | 23% |
| Jul | 21°C | 21°C | 23% | 27% |
| Aug | 21°C | 20°C | 23% | 24% |
| Sep | 17°C | 17°C | 20% | 19% |
| Oct | 12°C | 12°C | 27% | 26% |
| Nov | 8°C | 8°C | 22% | 22% |
| Dec | 4°C | 5°C | 25% | 25% |
When to choose Malmö?
- If you prefer 12°C average peaks
- Great for visiting in: various months
When to choose Copenhagen?
- If you prefer 12°C average peaks
- Great for visiting in: various months