Margaret River vs Perth
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Margaret River Temp | Perth Temp | Margaret River Rain | Perth Rain |
|---|---|---|---|---|
| Jan | 25°C | 31°C | 3% | 2% |
| Feb | 25°C | 31°C | 4% | 3% |
| Mar | 24°C | 29°C | 7% | 6% |
| Apr | 21°C | 25°C | 13% | 10% |
| May | 19°C | 21°C | 23% | 18% |
| Jun | 16°C | 18°C | 34% | 30% |
| Jul | 15°C | 17°C | 38% | 33% |
| Aug | 15°C | 18°C | 33% | 29% |
| Sep | 16°C | 19°C | 25% | 18% |
| Oct | 18°C | 22°C | 16% | 12% |
| Nov | 21°C | 25°C | 10% | 6% |
| Dec | 23°C | 29°C | 5% | 2% |
When to choose Margaret River?
- If you prefer 20°C average peaks
- Great for visiting in: Jan, Feb, Mar
When to choose Perth?
- If you prefer 24°C average peaks
- Great for visiting in: Apr, May, Oct