Monteverde vs Quepos
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Monteverde Temp | Quepos Temp | Monteverde Rain | Quepos Rain |
|---|---|---|---|---|
| Jan | 22°C | 28°C | 22% | 40% |
| Feb | 23°C | 29°C | 15% | 30% |
| Mar | 24°C | 30°C | 12% | 34% |
| Apr | 25°C | 29°C | 23% | 61% |
| May | 24°C | 28°C | 54% | 84% |
| Jun | 23°C | 28°C | 75% | 88% |
| Jul | 23°C | 27°C | 59% | 82% |
| Aug | 23°C | 27°C | 62% | 85% |
| Sep | 23°C | 27°C | 77% | 90% |
| Oct | 22°C | 27°C | 75% | 92% |
| Nov | 22°C | 27°C | 54% | 84% |
| Dec | 22°C | 27°C | 30% | 61% |
When to choose Monteverde?
- If you prefer 23°C average peaks
- Great for visiting in: Feb, Mar
When to choose Quepos?
- If you prefer 28°C average peaks
- Great for visiting in: various months