Nantucket vs Quebec City
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Nantucket Temp | Quebec City Temp | Nantucket Rain | Quebec City Rain |
|---|---|---|---|---|
| Jan | 4°C | -6°C | 29% | 23% |
| Feb | 4°C | -5°C | 28% | 27% |
| Mar | 5°C | 1°C | 26% | 27% |
| Apr | 8°C | 8°C | 29% | 30% |
| May | 12°C | 17°C | 25% | 30% |
| Jun | 17°C | 22°C | 22% | 34% |
| Jul | 21°C | 25°C | 18% | 38% |
| Aug | 21°C | 23°C | 21% | 32% |
| Sep | 19°C | 19°C | 20% | 27% |
| Oct | 16°C | 12°C | 26% | 29% |
| Nov | 11°C | 4°C | 24% | 31% |
| Dec | 7°C | -3°C | 28% | 31% |
When to choose Nantucket?
- If you prefer 12°C average peaks
- Great for visiting in: Jul
When to choose Quebec City?
- If you prefer 10°C average peaks
- Great for visiting in: various months