Nara vs Kyoto
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Nara Temp | Kyoto Temp | Nara Rain | Kyoto Rain |
|---|---|---|---|---|
| Jan | 8°C | 8°C | 15% | 14% |
| Feb | 9°C | 9°C | 20% | 19% |
| Mar | 13°C | 13°C | 27% | 26% |
| Apr | 18°C | 18°C | 27% | 27% |
| May | 23°C | 23°C | 30% | 29% |
| Jun | 26°C | 26°C | 36% | 37% |
| Jul | 30°C | 30°C | 36% | 37% |
| Aug | 32°C | 31°C | 24% | 27% |
| Sep | 28°C | 28°C | 32% | 33% |
| Oct | 22°C | 21°C | 27% | 27% |
| Nov | 16°C | 16°C | 17% | 17% |
| Dec | 10°C | 10°C | 14% | 15% |
When to choose Nara?
- If you prefer 20°C average peaks
- Great for visiting in: various months
When to choose Kyoto?
- If you prefer 20°C average peaks
- Great for visiting in: various months