Nashville vs Charleston
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Nashville Temp | Charleston Temp | Nashville Rain | Charleston Rain |
|---|---|---|---|---|
| Jan | 8°C | 14°C | 25% | 19% |
| Feb | 11°C | 16°C | 30% | 22% |
| Mar | 16°C | 19°C | 30% | 19% |
| Apr | 21°C | 23°C | 31% | 18% |
| May | 25°C | 26°C | 32% | 21% |
| Jun | 30°C | 29°C | 32% | 37% |
| Jul | 32°C | 31°C | 36% | 43% |
| Aug | 31°C | 30°C | 29% | 43% |
| Sep | 28°C | 28°C | 24% | 31% |
| Oct | 22°C | 24°C | 21% | 18% |
| Nov | 15°C | 19°C | 23% | 17% |
| Dec | 10°C | 16°C | 30% | 21% |
When to choose Nashville?
- If you prefer 21°C average peaks
- Great for visiting in: various months
When to choose Charleston?
- If you prefer 23°C average peaks
- Great for visiting in: Apr, Oct