New Orleans vs San Antonio
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | New Orleans Temp | San Antonio Temp | New Orleans Rain | San Antonio Rain |
|---|---|---|---|---|
| Jan | 16°C | 17°C | 24% | 15% |
| Feb | 18°C | 19°C | 27% | 17% |
| Mar | 21°C | 24°C | 24% | 20% |
| Apr | 24°C | 27°C | 23% | 24% |
| May | 28°C | 31°C | 26% | 29% |
| Jun | 30°C | 34°C | 38% | 21% |
| Jul | 31°C | 35°C | 49% | 17% |
| Aug | 31°C | 35°C | 42% | 14% |
| Sep | 29°C | 32°C | 32% | 18% |
| Oct | 26°C | 28°C | 18% | 18% |
| Nov | 21°C | 22°C | 19% | 18% |
| Dec | 17°C | 18°C | 23% | 15% |
When to choose New Orleans?
- If you prefer 24°C average peaks
- Great for visiting in: Oct, Nov
When to choose San Antonio?
- If you prefer 27°C average peaks
- Great for visiting in: Nov