New York vs Boston
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | New York Temp | Boston Temp | New York Rain | Boston Rain |
|---|---|---|---|---|
| Jan | 4°C | 2°C | 22% | 25% |
| Feb | 5°C | 4°C | 25% | 24% |
| Mar | 10°C | 8°C | 26% | 25% |
| Apr | 16°C | 13°C | 26% | 27% |
| May | 21°C | 19°C | 28% | 26% |
| Jun | 26°C | 25°C | 28% | 27% |
| Jul | 29°C | 28°C | 27% | 27% |
| Aug | 28°C | 27°C | 28% | 24% |
| Sep | 24°C | 23°C | 23% | 21% |
| Oct | 18°C | 17°C | 21% | 23% |
| Nov | 12°C | 10°C | 21% | 24% |
| Dec | 6°C | 5°C | 25% | 26% |
When to choose New York?
- If you prefer 17°C average peaks
- Great for visiting in: various months
When to choose Boston?
- If you prefer 15°C average peaks
- Great for visiting in: various months