New York vs Chicago
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | New York Temp | Chicago Temp | New York Rain | Chicago Rain |
|---|---|---|---|---|
| Jan | 4°C | -1°C | 22% | 19% |
| Feb | 5°C | 1°C | 25% | 19% |
| Mar | 10°C | 6°C | 26% | 24% |
| Apr | 16°C | 12°C | 26% | 30% |
| May | 21°C | 18°C | 28% | 30% |
| Jun | 26°C | 24°C | 28% | 28% |
| Jul | 29°C | 27°C | 27% | 28% |
| Aug | 28°C | 26°C | 28% | 25% |
| Sep | 24°C | 23°C | 23% | 22% |
| Oct | 18°C | 16°C | 21% | 25% |
| Nov | 12°C | 8°C | 21% | 20% |
| Dec | 6°C | 2°C | 25% | 19% |
When to choose New York?
- If you prefer 17°C average peaks
- Great for visiting in: various months
When to choose Chicago?
- If you prefer 14°C average peaks
- Great for visiting in: various months