Nice vs Aix-en-Provence
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Nice Temp | Aix-en-Provence Temp | Nice Rain | Aix-en-Provence Rain |
|---|---|---|---|---|
| Jan | 12°C | 10°C | 17% | 15% |
| Feb | 13°C | 12°C | 17% | 16% |
| Mar | 15°C | 15°C | 17% | 15% |
| Apr | 17°C | 18°C | 21% | 20% |
| May | 21°C | 22°C | 19% | 19% |
| Jun | 25°C | 27°C | 14% | 12% |
| Jul | 28°C | 30°C | 6% | 5% |
| Aug | 28°C | 30°C | 8% | 7% |
| Sep | 24°C | 25°C | 15% | 16% |
| Oct | 20°C | 20°C | 20% | 18% |
| Nov | 16°C | 14°C | 24% | 24% |
| Dec | 13°C | 11°C | 20% | 17% |
When to choose Nice?
- If you prefer 19°C average peaks
- Great for visiting in: May, Jun, Jul
When to choose Aix-en-Provence?
- If you prefer 20°C average peaks
- Great for visiting in: May, Jun, Sep