Nice vs Avignon
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Nice Temp | Avignon Temp | Nice Rain | Avignon Rain |
|---|---|---|---|---|
| Jan | 12°C | 10°C | 17% | 16% |
| Feb | 13°C | 12°C | 17% | 15% |
| Mar | 15°C | 16°C | 17% | 15% |
| Apr | 17°C | 19°C | 21% | 19% |
| May | 21°C | 23°C | 19% | 19% |
| Jun | 25°C | 28°C | 14% | 13% |
| Jul | 28°C | 31°C | 6% | 7% |
| Aug | 28°C | 31°C | 8% | 10% |
| Sep | 24°C | 25°C | 15% | 18% |
| Oct | 20°C | 21°C | 20% | 21% |
| Nov | 16°C | 14°C | 24% | 25% |
| Dec | 13°C | 11°C | 20% | 17% |
When to choose Nice?
- If you prefer 19°C average peaks
- Great for visiting in: May, Jun, Jul
When to choose Avignon?
- If you prefer 20°C average peaks
- Great for visiting in: May, Sep