Nuku'alofa vs Apia
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Nuku'alofa Temp | Apia Temp | Nuku'alofa Rain | Apia Rain |
|---|---|---|---|---|
| Jan | 27°C | 29°C | 49% | 82% |
| Feb | 27°C | 29°C | 54% | 81% |
| Mar | 27°C | 29°C | 52% | 76% |
| Apr | 27°C | 29°C | 31% | 69% |
| May | 25°C | 29°C | 25% | 62% |
| Jun | 24°C | 28°C | 19% | 52% |
| Jul | 23°C | 28°C | 18% | 47% |
| Aug | 23°C | 28°C | 17% | 45% |
| Sep | 23°C | 28°C | 19% | 55% |
| Oct | 24°C | 29°C | 23% | 66% |
| Nov | 25°C | 29°C | 31% | 75% |
| Dec | 26°C | 29°C | 34% | 78% |
When to choose Nuku'alofa?
- If you prefer 25°C average peaks
- Great for visiting in: Jun, Jul, Aug
When to choose Apia?
- If you prefer 29°C average peaks
- Great for visiting in: various months