Okinawa City vs Naha
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Okinawa City Temp | Naha Temp | Okinawa City Rain | Naha Rain |
|---|---|---|---|---|
| Jan | 18°C | 19°C | 25% | 25% |
| Feb | 19°C | 19°C | 28% | 28% |
| Mar | 20°C | 21°C | 31% | 32% |
| Apr | 22°C | 23°C | 32% | 33% |
| May | 25°C | 25°C | 41% | 42% |
| Jun | 28°C | 28°C | 47% | 49% |
| Jul | 29°C | 30°C | 32% | 32% |
| Aug | 29°C | 30°C | 38% | 38% |
| Sep | 29°C | 29°C | 39% | 39% |
| Oct | 27°C | 27°C | 24% | 26% |
| Nov | 24°C | 24°C | 28% | 28% |
| Dec | 20°C | 21°C | 25% | 24% |
When to choose Okinawa City?
- If you prefer 24°C average peaks
- Great for visiting in: various months
When to choose Naha?
- If you prefer 25°C average peaks
- Great for visiting in: various months