Ottawa vs Quebec City
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Ottawa Temp | Quebec City Temp | Ottawa Rain | Quebec City Rain |
|---|---|---|---|---|
| Jan | -4°C | -6°C | 23% | 23% |
| Feb | -3°C | -5°C | 25% | 27% |
| Mar | 3°C | 1°C | 26% | 27% |
| Apr | 11°C | 8°C | 30% | 30% |
| May | 19°C | 17°C | 26% | 30% |
| Jun | 24°C | 22°C | 28% | 34% |
| Jul | 26°C | 25°C | 29% | 38% |
| Aug | 25°C | 23°C | 25% | 32% |
| Sep | 21°C | 19°C | 25% | 27% |
| Oct | 14°C | 12°C | 27% | 29% |
| Nov | 6°C | 4°C | 27% | 31% |
| Dec | -1°C | -3°C | 28% | 31% |
When to choose Ottawa?
- If you prefer 12°C average peaks
- Great for visiting in: various months
When to choose Quebec City?
- If you prefer 10°C average peaks
- Great for visiting in: various months