Paro vs Kathmandu
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Paro Temp | Kathmandu Temp | Paro Rain | Kathmandu Rain |
|---|---|---|---|---|
| Jan | 12°C | 16°C | 22% | 5% |
| Feb | 12°C | 18°C | 38% | 12% |
| Mar | 16°C | 21°C | 52% | 17% |
| Apr | 18°C | 25°C | 61% | 30% |
| May | 20°C | 25°C | 75% | 60% |
| Jun | 22°C | 26°C | 89% | 84% |
| Jul | 22°C | 25°C | 96% | 99% |
| Aug | 22°C | 25°C | 93% | 97% |
| Sep | 22°C | 25°C | 78% | 83% |
| Oct | 19°C | 23°C | 36% | 23% |
| Nov | 16°C | 20°C | 19% | 3% |
| Dec | 14°C | 17°C | 14% | 3% |
When to choose Paro?
- If you prefer 18°C average peaks
- Great for visiting in: various months
When to choose Kathmandu?
- If you prefer 22°C average peaks
- Great for visiting in: Mar