Penang vs Koh Phi Phi
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Penang Temp | Koh Phi Phi Temp | Penang Rain | Koh Phi Phi Rain |
|---|---|---|---|---|
| Jan | 30°C | 28°C | 39% | 11% |
| Feb | 30°C | 29°C | 38% | 9% |
| Mar | 31°C | 29°C | 57% | 21% |
| Apr | 30°C | 29°C | 78% | 50% |
| May | 30°C | 29°C | 75% | 67% |
| Jun | 30°C | 29°C | 57% | 59% |
| Jul | 30°C | 29°C | 50% | 57% |
| Aug | 30°C | 28°C | 61% | 61% |
| Sep | 29°C | 28°C | 71% | 66% |
| Oct | 29°C | 28°C | 85% | 76% |
| Nov | 29°C | 28°C | 87% | 63% |
| Dec | 29°C | 28°C | 57% | 27% |
When to choose Penang?
- If you prefer 30°C average peaks
- Great for visiting in: various months
When to choose Koh Phi Phi?
- If you prefer 29°C average peaks
- Great for visiting in: various months