Wadi Musa vs Jerusalem
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Wadi Musa Temp | Jerusalem Temp | Wadi Musa Rain | Jerusalem Rain |
|---|---|---|---|---|
| Jan | 14°C | 13°C | 12% | 22% |
| Feb | 15°C | 14°C | 12% | 24% |
| Mar | 19°C | 17°C | 7% | 17% |
| Apr | 24°C | 23°C | 3% | 7% |
| May | 28°C | 27°C | 1% | 3% |
| Jun | 31°C | 31°C | 0% | 0% |
| Jul | 33°C | 33°C | 0% | 0% |
| Aug | 33°C | 33°C | 0% | 0% |
| Sep | 30°C | 30°C | 0% | 1% |
| Oct | 26°C | 26°C | 1% | 4% |
| Nov | 20°C | 20°C | 5% | 11% |
| Dec | 16°C | 15°C | 7% | 16% |
When to choose Wadi Musa?
- If you prefer 24°C average peaks
- Great for visiting in: Apr, Oct, Nov
When to choose Jerusalem?
- If you prefer 23°C average peaks
- Great for visiting in: Apr, May, Oct