Phoenix vs Las Vegas
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Phoenix Temp | Las Vegas Temp | Phoenix Rain | Las Vegas Rain |
|---|---|---|---|---|
| Jan | 19°C | 14°C | 8% | 6% |
| Feb | 21°C | 16°C | 10% | 8% |
| Mar | 25°C | 21°C | 8% | 5% |
| Apr | 30°C | 26°C | 2% | 1% |
| May | 34°C | 31°C | 1% | 1% |
| Jun | 40°C | 37°C | 1% | 1% |
| Jul | 41°C | 40°C | 7% | 2% |
| Aug | 40°C | 39°C | 8% | 4% |
| Sep | 37°C | 34°C | 8% | 2% |
| Oct | 31°C | 27°C | 5% | 2% |
| Nov | 24°C | 19°C | 5% | 3% |
| Dec | 19°C | 14°C | 8% | 4% |
When to choose Phoenix?
- If you prefer 30°C average peaks
- Great for visiting in: Feb, Mar, Nov
When to choose Las Vegas?
- If you prefer 26°C average peaks
- Great for visiting in: Mar, Apr, Oct