Phoenix vs Sedona
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Phoenix Temp | Sedona Temp | Phoenix Rain | Sedona Rain |
|---|---|---|---|---|
| Jan | 19°C | 10°C | 8% | 14% |
| Feb | 21°C | 12°C | 10% | 16% |
| Mar | 25°C | 15°C | 8% | 16% |
| Apr | 30°C | 21°C | 2% | 8% |
| May | 34°C | 26°C | 1% | 3% |
| Jun | 40°C | 32°C | 1% | 2% |
| Jul | 41°C | 33°C | 7% | 9% |
| Aug | 40°C | 32°C | 8% | 10% |
| Sep | 37°C | 29°C | 8% | 8% |
| Oct | 31°C | 23°C | 5% | 9% |
| Nov | 24°C | 16°C | 5% | 9% |
| Dec | 19°C | 11°C | 8% | 13% |
When to choose Phoenix?
- If you prefer 30°C average peaks
- Great for visiting in: Feb, Mar, Nov
When to choose Sedona?
- If you prefer 22°C average peaks
- Great for visiting in: Apr, May, Oct