Playa del Carmen vs San Pedro
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Playa del Carmen Temp | San Pedro Temp | Playa del Carmen Rain | San Pedro Rain |
|---|---|---|---|---|
| Jan | 26°C | 27°C | 16% | 30% |
| Feb | 27°C | 27°C | 11% | 16% |
| Mar | 28°C | 28°C | 9% | 12% |
| Apr | 29°C | 29°C | 11% | 9% |
| May | 30°C | 30°C | 22% | 23% |
| Jun | 30°C | 30°C | 47% | 50% |
| Jul | 30°C | 30°C | 35% | 48% |
| Aug | 31°C | 30°C | 46% | 53% |
| Sep | 30°C | 30°C | 57% | 62% |
| Oct | 29°C | 29°C | 47% | 59% |
| Nov | 28°C | 28°C | 25% | 46% |
| Dec | 27°C | 27°C | 19% | 34% |
When to choose Playa del Carmen?
- If you prefer 29°C average peaks
- Great for visiting in: Jan, Feb, Mar
When to choose San Pedro?
- If you prefer 29°C average peaks
- Great for visiting in: Feb