Pokhara vs Kathmandu
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Pokhara Temp | Kathmandu Temp | Pokhara Rain | Kathmandu Rain |
|---|---|---|---|---|
| Jan | 16°C | 16°C | 23% | 5% |
| Feb | 19°C | 18°C | 32% | 12% |
| Mar | 23°C | 21°C | 29% | 17% |
| Apr | 26°C | 25°C | 28% | 30% |
| May | 27°C | 25°C | 48% | 60% |
| Jun | 27°C | 26°C | 78% | 84% |
| Jul | 26°C | 25°C | 93% | 99% |
| Aug | 26°C | 25°C | 87% | 97% |
| Sep | 26°C | 25°C | 68% | 83% |
| Oct | 24°C | 23°C | 30% | 23% |
| Nov | 21°C | 20°C | 23% | 3% |
| Dec | 17°C | 17°C | 18% | 3% |
When to choose Pokhara?
- If you prefer 23°C average peaks
- Great for visiting in: various months
When to choose Kathmandu?
- If you prefer 22°C average peaks
- Great for visiting in: Mar