Port Douglas vs Cairns
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Port Douglas Temp | Cairns Temp | Port Douglas Rain | Cairns Rain |
|---|---|---|---|---|
| Jan | 30°C | 30°C | 66% | 55% |
| Feb | 30°C | 30°C | 68% | 58% |
| Mar | 29°C | 29°C | 60% | 49% |
| Apr | 27°C | 27°C | 46% | 31% |
| May | 25°C | 26°C | 33% | 24% |
| Jun | 24°C | 24°C | 26% | 14% |
| Jul | 23°C | 24°C | 23% | 13% |
| Aug | 24°C | 24°C | 22% | 12% |
| Sep | 26°C | 26°C | 21% | 12% |
| Oct | 27°C | 27°C | 25% | 14% |
| Nov | 29°C | 29°C | 35% | 20% |
| Dec | 29°C | 29°C | 50% | 34% |
When to choose Port Douglas?
- If you prefer 27°C average peaks
- Great for visiting in: various months
When to choose Cairns?
- If you prefer 27°C average peaks
- Great for visiting in: Jun, Jul, Aug