Port of Spain vs Bridgetown
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Port of Spain Temp | Bridgetown Temp | Port of Spain Rain | Bridgetown Rain |
|---|---|---|---|---|
| Jan | 29°C | 27°C | 16% | 13% |
| Feb | 29°C | 28°C | 11% | 6% |
| Mar | 30°C | 28°C | 11% | 7% |
| Apr | 30°C | 29°C | 15% | 9% |
| May | 30°C | 29°C | 21% | 14% |
| Jun | 29°C | 29°C | 45% | 26% |
| Jul | 29°C | 29°C | 54% | 36% |
| Aug | 29°C | 29°C | 60% | 44% |
| Sep | 30°C | 29°C | 48% | 38% |
| Oct | 30°C | 29°C | 49% | 43% |
| Nov | 29°C | 28°C | 50% | 37% |
| Dec | 29°C | 28°C | 28% | 17% |
When to choose Port of Spain?
- If you prefer 29°C average peaks
- Great for visiting in: various months
When to choose Bridgetown?
- If you prefer 28°C average peaks
- Great for visiting in: Jan, Feb, Mar