Port of Spain vs St. George's
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Port of Spain Temp | St. George's Temp | Port of Spain Rain | St. George's Rain |
|---|---|---|---|---|
| Jan | 29°C | 27°C | 16% | 23% |
| Feb | 29°C | 27°C | 11% | 16% |
| Mar | 30°C | 27°C | 11% | 14% |
| Apr | 30°C | 28°C | 15% | 15% |
| May | 30°C | 29°C | 21% | 22% |
| Jun | 29°C | 28°C | 45% | 45% |
| Jul | 29°C | 28°C | 54% | 50% |
| Aug | 29°C | 28°C | 60% | 52% |
| Sep | 30°C | 29°C | 48% | 43% |
| Oct | 30°C | 29°C | 49% | 50% |
| Nov | 29°C | 28°C | 50% | 50% |
| Dec | 29°C | 27°C | 28% | 30% |
When to choose Port of Spain?
- If you prefer 29°C average peaks
- Great for visiting in: various months
When to choose St. George's?
- If you prefer 28°C average peaks
- Great for visiting in: Feb, Mar