Port of Spain vs Fort-de-France
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Port of Spain Temp | Fort-de-France Temp | Port of Spain Rain | Fort-de-France Rain |
|---|---|---|---|---|
| Jan | 29°C | 27°C | 16% | 25% |
| Feb | 29°C | 28°C | 11% | 23% |
| Mar | 30°C | 28°C | 11% | 19% |
| Apr | 30°C | 29°C | 15% | 22% |
| May | 30°C | 30°C | 21% | 23% |
| Jun | 29°C | 29°C | 45% | 38% |
| Jul | 29°C | 29°C | 54% | 45% |
| Aug | 29°C | 30°C | 60% | 49% |
| Sep | 30°C | 30°C | 48% | 46% |
| Oct | 30°C | 29°C | 49% | 49% |
| Nov | 29°C | 29°C | 50% | 43% |
| Dec | 29°C | 28°C | 28% | 30% |
When to choose Port of Spain?
- If you prefer 29°C average peaks
- Great for visiting in: various months
When to choose Fort-de-France?
- If you prefer 29°C average peaks
- Great for visiting in: various months