Port Vila vs Nadi
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Port Vila Temp | Nadi Temp | Port Vila Rain | Nadi Rain |
|---|---|---|---|---|
| Jan | 28°C | 30°C | 54% | 61% |
| Feb | 29°C | 30°C | 59% | 64% |
| Mar | 28°C | 29°C | 60% | 62% |
| Apr | 28°C | 29°C | 50% | 36% |
| May | 27°C | 28°C | 28% | 19% |
| Jun | 26°C | 28°C | 24% | 11% |
| Jul | 25°C | 27°C | 17% | 10% |
| Aug | 25°C | 27°C | 20% | 16% |
| Sep | 25°C | 28°C | 21% | 18% |
| Oct | 26°C | 29°C | 27% | 29% |
| Nov | 27°C | 29°C | 35% | 41% |
| Dec | 28°C | 30°C | 42% | 50% |
When to choose Port Vila?
- If you prefer 27°C average peaks
- Great for visiting in: Jul
When to choose Nadi?
- If you prefer 29°C average peaks
- Great for visiting in: Jun, Jul, Aug