Charlottetown vs Nantucket
Detailed weather comparison to help you match your travel dates with the perfect climate.
Monthly Weather Comparison
| Month | Charlottetown Temp | Nantucket Temp | Charlottetown Rain | Nantucket Rain |
|---|---|---|---|---|
| Jan | -2°C | 4°C | 28% | 29% |
| Feb | -3°C | 4°C | 27% | 28% |
| Mar | 1°C | 5°C | 28% | 26% |
| Apr | 7°C | 8°C | 31% | 29% |
| May | 13°C | 12°C | 26% | 25% |
| Jun | 19°C | 17°C | 28% | 22% |
| Jul | 23°C | 21°C | 24% | 18% |
| Aug | 23°C | 21°C | 24% | 21% |
| Sep | 19°C | 19°C | 23% | 20% |
| Oct | 13°C | 16°C | 26% | 26% |
| Nov | 7°C | 11°C | 31% | 24% |
| Dec | 1°C | 7°C | 32% | 28% |
When to choose Charlottetown?
- If you prefer 10°C average peaks
- Great for visiting in: various months
When to choose Nantucket?
- If you prefer 12°C average peaks
- Great for visiting in: Jul